SHOP DRAWINGS » CENTER HUNG DOORS

(2-3/4" Setback Shown - Contact Opcon for other Setback Options)
Drawing #
ALL GLASS (FULL RAIL FRAMELESS) PAIR OF DOORS AUTOCAD | JPEG | PDF #SD-C101-GP
ALL GLASS (FULL RAIL FRAMELESS) SINGLE DOOR AUTOCAD | JPEG | PDF #SD-C101-GS
ALL GLASS (PATCH FITTING FRAMELESS) PAIR OF DOORS AUTOCAD | JPEG | PDF #SD-C101-PFP
ALL GLASS (PATCH FITTING FRAMELESS) SINGLE DOOR AUTOCAD | JPEG | PDF #SD-C101-PFS
STILE & RAIL PAIR OF DOORS AUTOCAD | JPEG | PDF #SD-C101-MP
STILE & RAIL SINGLE DOOR AUTOCAD | JPEG | PDF #SD-C101-MS
WOODEN (FULL PANEL) PAIR OF DOORS AUTOCAD | JPEG | PDF #SD-C101-WP
WOODEN (FULL PANEL) SINGLE DOOR AUTOCAD | JPEG | PDF #SD-C101-WS

NOTES:
  1. All shop drawings shown with ½" threshold.
  2. See "Floor Blockouts" & "Thresholds" for other floor cover options
  3. See "Floor Blockouts" & "Bottom Arms" for door leaf preps & templates
  4. For Standard Bottom Arm types used with Opcon Converters, see "Bottom Arms" section of Opcon website. Contact Opcon for information on alternate bottom arms that may be adapted to the Opcon spindle system.
  5. For door leaf preparation of Standard Bottom Arms (excluding bottom slide arms) see each individual manufacturer’s website for the latest template drawings. Use Opcon drawings and templates at "Floor Blockouts" for bottom slide arm installations.